<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BadJocks &#187; BAC 2011</title>
	<atom:link href="http://badjocks.com/tag/bac-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://badjocks.com</link>
	<description>Where COPs Meets Sports Center</description>
	<lastBuildDate>Thu, 23 May 2013 11:55:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Former #MLB Player Arrested for DUI With Daughter, 5, in Car; Blows .331% BAC &#8211; Curtis Leskanic</title>
		<link>http://badjocks.com/2011/10/02/former-mlb-player-arrested-for-dui-with-daughter-5-in-car-blows-331-bac-curtis-leskanic/</link>
		<comments>http://badjocks.com/2011/10/02/former-mlb-player-arrested-for-dui-with-daughter-5-in-car-blows-331-bac-curtis-leskanic/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:50:59 +0000</pubDate>
		<dc:creator>Bob Reno</dc:creator>
				<category><![CDATA[DUI/Drunks/Drugs]]></category>
		<category><![CDATA[BAC 2011]]></category>
		<category><![CDATA[dru]]></category>

		<guid isPermaLink="false">http://badjocks.com/?p=4090</guid>
		<description><![CDATA[How did we miss this one? ﻿It&#8217;s been more than two weeks since former Major League Baseball player and World Series champion Curtis &#8220;I&#8217;ll Have Another!&#8221; Leskanic was arrested and charged with driving drunk with his 5-year-old daughter in the vehicle and eventually blew a .331% BAC, more than four times the legal limit. According [...]]]></description>
		<wfw:commentRss>http://badjocks.com/2011/10/02/former-mlb-player-arrested-for-dui-with-daughter-5-in-car-blows-331-bac-curtis-leskanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Wisconsin-Milwaukee Point Guard Kaylon Williams Arrested for DUI, Blows .228% BAC</title>
		<link>http://badjocks.com/2011/08/11/wisconsin-milwaukee-point-guard-kaylon-williams-arrested-for-dui-blows-228-bac/</link>
		<comments>http://badjocks.com/2011/08/11/wisconsin-milwaukee-point-guard-kaylon-williams-arrested-for-dui-blows-228-bac/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:13:33 +0000</pubDate>
		<dc:creator>Bob Reno</dc:creator>
				<category><![CDATA[DUI/Drunks/Drugs]]></category>
		<category><![CDATA[BAC 2011]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://badjocks.com/?p=3798</guid>
		<description><![CDATA[So close, and yet so far for Kaylon Williams: his blood alcohol concentration was just under the level that would have landed him in the Top Twenty of the World Famous BadJocks BAC Rankings.  A BAC of .228% probably puts him in the Top Five for DUIs in 2011 (and it&#8217;s nearly three times the [...]]]></description>
		<wfw:commentRss>http://badjocks.com/2011/08/11/wisconsin-milwaukee-point-guard-kaylon-williams-arrested-for-dui-blows-228-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Louisville CB Arrested on Drunk Driving Charges: #DariusAshley Blows .186% BAC</title>
		<link>http://badjocks.com/2011/06/22/louisville-cb-arrested-on-drunk-driving-charges-dariusashley-blows-186-bac/</link>
		<comments>http://badjocks.com/2011/06/22/louisville-cb-arrested-on-drunk-driving-charges-dariusashley-blows-186-bac/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:54:52 +0000</pubDate>
		<dc:creator>Bob Reno</dc:creator>
				<category><![CDATA[DUI/Drunks/Drugs]]></category>
		<category><![CDATA[BAC 2011]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://badjocks.com/?p=3482</guid>
		<description><![CDATA[A potential starter for the #Cardinals appears to have stumbled . . . quite a bit, actually. At 0.186%, Darius Ashley&#8217;s blood alcohol concentration is more than twice the legal limit of .08, but no where near enough to make it into the World Famous BadJocks BAC Rankings. This is also not Ashley&#8217;s first run-in [...]]]></description>
		<wfw:commentRss>http://badjocks.com/2011/06/22/louisville-cb-arrested-on-drunk-driving-charges-dariusashley-blows-186-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former #ChicagoCub #MarkGrace Arrested for DUI &#8211; Current #ArizonaDiamondbacks Announcer</title>
		<link>http://badjocks.com/2011/06/09/former-chicagocub-markgrace-arrested-for-dui-current-arizonadiamondbacks-announcer/</link>
		<comments>http://badjocks.com/2011/06/09/former-chicagocub-markgrace-arrested-for-dui-current-arizonadiamondbacks-announcer/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:54:30 +0000</pubDate>
		<dc:creator>Bob Reno</dc:creator>
				<category><![CDATA[DUI/Drunks/Drugs]]></category>
		<category><![CDATA[BAC 2011]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[drunk driving]]></category>

		<guid isPermaLink="false">http://badjocks.com/?p=3401</guid>
		<description><![CDATA[Does the Cubs curse follow you around even AFTER you have left the team? For Mark Grace the answer is apparently YES, as he was arrested for drunk driving in Scottsdale, Arizona over Memorial Day Weekend. Now exact BAC is listed at this time, just that he was over  the legal limit of .08%.]]></description>
		<wfw:commentRss>http://badjocks.com/2011/06/09/former-chicagocub-markgrace-arrested-for-dui-current-arizonadiamondbacks-announcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Olympic Gold Medalist Arrested for DUI in Indiana, Blows 0.13 BAC to Earn Bronze in BAC Rankings</title>
		<link>http://badjocks.com/2011/06/06/olympic-gold-medalist-arrested-for-dui-in-indiana-blows-0-13-bac-to-earn-bronze-in-bac-rankings/</link>
		<comments>http://badjocks.com/2011/06/06/olympic-gold-medalist-arrested-for-dui-in-indiana-blows-0-13-bac-to-earn-bronze-in-bac-rankings/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:43:02 +0000</pubDate>
		<dc:creator>Bob Reno</dc:creator>
				<category><![CDATA[DUI/Drunks/Drugs]]></category>
		<category><![CDATA[BAC 2011]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://badjocks.com/?p=3369</guid>
		<description><![CDATA[Lloy J. Ball may have won a gold medal with the American men&#8217;s volleyball team, but his drinking is not up to international competition levels. At o.13% BAC he&#8217;s nearly twice the legal limit of .08%, but nowhere near the .23% minimum needed to crack the top twenty of the BadJocks World Famous BAC Rankings.  [...]]]></description>
		<wfw:commentRss>http://badjocks.com/2011/06/06/olympic-gold-medalist-arrested-for-dui-in-indiana-blows-0-13-bac-to-earn-bronze-in-bac-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
